PathologyOutlines.com - Totals by Country (Top 150) | |||
01 January - 31 December, 2021 | |||
Totals from Google Analytics. Visits = Sessions | |||
Country | Users | Percentage | Sessions |
United States | 1,448,453 | 31.32% | 4,312,484 |
India | 634,026 | 13.71% | 2,902,882 |
United Kingdom | 194,849 | 4.21% | 655,943 |
Philippines | 172,412 | 3.73% | 456,954 |
Canada | 109,489 | 2.37% | 373,878 |
Australia | 107,085 | 2.32% | 347,531 |
Indonesia | 85,084 | 1.84% | 301,735 |
Brazil | 80,182 | 1.73% | 501,995 |
Malaysia | 73,823 | 1.60% | 251,314 |
Turkey | 73,388 | 1.59% | 418,625 |
Thailand | 71,583 | 1.55% | 216,804 |
Egypt | 64,209 | 1.39% | 242,518 |
Pakistan | 62,329 | 1.35% | 246,119 |
Italy | 59,790 | 1.29% | 305,157 |
China | 57,646 | 1.25% | 88,123 |
South Korea | 57,062 | 1.23% | 245,609 |
Mexico | 55,198 | 1.19% | 380,011 |
Saudi Arabia | 54,151 | 1.17% | 242,852 |
Iran | 53,041 | 1.15% | 308,579 |
Spain | 51,090 | 1.10% | 308,040 |
Germany | 50,179 | 1.08% | 170,195 |
Taiwan | 45,679 | 0.99% | 160,588 |
Japan | 36,282 | 0.78% | 96,074 |
Poland | 33,104 | 0.72% | 153,729 |
Russia | 30,478 | 0.66% | 185,151 |
Netherlands | 30,016 | 0.65% | 92,775 |
Iraq | 29,551 | 0.64% | 170,109 |
South Africa | 29,179 | 0.63% | 143,205 |
Hong Kong | 28,192 | 0.61% | 91,213 |
France | 28,146 | 0.61% | 123,039 |
Romania | 26,950 | 0.58% | 181,861 |
Nigeria | 26,315 | 0.57% | 89,881 |
Singapore | 21,822 | 0.47% | 60,440 |
Vietnam | 20,974 | 0.45% | 94,450 |
Israel | 20,968 | 0.45% | 75,966 |
Sweden | 19,338 | 0.42% | 94,655 |
Argentina | 18,301 | 0.40% | 152,447 |
Portugal | 17,727 | 0.38% | 77,442 |
Greece | 17,598 | 0.38% | 98,532 |
Ireland | 17,105 | 0.37% | 50,054 |
Colombia | 16,451 | 0.36% | 119,094 |
Ukraine | 16,038 | 0.35% | 67,627 |
Nepal | 15,342 | 0.33% | 66,830 |
Chile | 15,181 | 0.33% | 102,568 |
Sri Lanka | 15,160 | 0.33% | 71,873 |
United Arab Emirates | 14,908 | 0.32% | 53,766 |
Bangladesh | 14,776 | 0.32% | 68,451 |
Belgium | 14,228 | 0.31% | 77,325 |
Kenya | 14,011 | 0.30% | 47,778 |
Peru | 13,978 | 0.30% | 95,317 |
Hungary | 13,336 | 0.29% | 69,327 |
Switzerland | 13,328 | 0.29% | 49,956 |
(not set) | 13,206 | 0.29% | 39,173 |
New Zealand | 12,956 | 0.28% | 44,921 |
Norway | 11,679 | 0.25% | 48,872 |
Denmark | 10,969 | 0.24% | 42,188 |
Czechia | 10,881 | 0.24% | 77,452 |
Jordan | 10,541 | 0.23% | 60,754 |
Finland | 10,146 | 0.22% | 42,552 |
Bulgaria | 9,110 | 0.20% | 43,261 |
Austria | 9,089 | 0.20% | 33,538 |
Serbia | 8,840 | 0.19% | 46,384 |
Ecuador | 7,798 | 0.17% | 59,331 |
Croatia | 6,805 | 0.15% | 38,646 |
Kuwait | 6,703 | 0.14% | 29,058 |
Ethiopia | 6,689 | 0.14% | 37,273 |
Georgia | 6,596 | 0.14% | 24,929 |
Sudan | 6,495 | 0.14% | 26,752 |
Slovakia | 6,387 | 0.14% | 55,146 |
Puerto Rico | 6,351 | 0.14% | 24,276 |
Algeria | 6,284 | 0.14% | 88,073 |
Oman | 5,751 | 0.12% | 23,249 |
Lebanon | 5,572 | 0.12% | 25,500 |
Ghana | 5,330 | 0.12% | 13,444 |
Morocco | 5,067 | 0.11% | 45,120 |
Dominican Republic | 4,774 | 0.10% | 39,141 |
Tanzania | 4,351 | 0.09% | 17,401 |
Myanmar (Burma) | 4,223 | 0.09% | 21,929 |
Palestine | 4,188 | 0.09% | 15,977 |
Bahrain | 3,986 | 0.09% | 14,103 |
Jamaica | 3,923 | 0.08% | 16,439 |
Libya | 3,860 | 0.08% | 26,618 |
Lithuania | 3,785 | 0.08% | 22,513 |
Guatemala | 3,782 | 0.08% | 24,222 |
Qatar | 3,608 | 0.08% | 17,376 |
Syria | 3,565 | 0.08% | 25,875 |
Zambia | 3,522 | 0.08% | 6,200 |
Latvia | 3,439 | 0.07% | 16,534 |
Slovenia | 3,351 | 0.07% | 13,186 |
Belarus | 3,141 | 0.07% | 32,607 |
Bosnia & Herzegovina | 3,088 | 0.07% | 22,336 |
North Macedonia | 3,081 | 0.07% | 12,404 |
Trinidad & Tobago | 3,045 | 0.07% | 9,734 |
Albania | 2,878 | 0.06% | 10,175 |
Cyprus | 2,841 | 0.06% | 11,087 |
Mongolia | 2,806 | 0.06% | 11,343 |
Uganda | 2,787 | 0.06% | 7,254 |
Costa Rica | 2,780 | 0.06% | 15,479 |
Kazakhstan | 2,774 | 0.06% | 9,134 |
Venezuela | 2,662 | 0.06% | 21,514 |
Yemen | 2,545 | 0.06% | 9,740 |
Tunisia | 2,405 | 0.05% | 18,265 |
Azerbaijan | 2,161 | 0.05% | 9,618 |
Paraguay | 2,125 | 0.05% | 17,645 |
Armenia | 2,087 | 0.05% | 13,948 |
Estonia | 1,911 | 0.04% | 11,939 |
Panama | 1,877 | 0.04% | 12,030 |
Kosovo | 1,847 | 0.04% | 6,423 |
Uruguay | 1,692 | 0.04% | 5,811 |
Bolivia | 1,679 | 0.04% | 21,724 |
Moldova | 1,613 | 0.03% | 8,606 |
Malta | 1,584 | 0.03% | 6,671 |
Montenegro | 1,560 | 0.03% | 4,918 |
Kyrgyzstan | 1,525 | 0.03% | 2,471 |
Zimbabwe | 1,429 | 0.03% | 3,615 |
Cambodia | 1,379 | 0.03% | 5,840 |
El Salvador | 1,335 | 0.03% | 11,068 |
Honduras | 1,316 | 0.03% | 8,318 |
Fiji | 1,196 | 0.03% | 4,121 |
Somalia | 1,186 | 0.03% | 4,929 |
Barbados | 1,157 | 0.03% | 3,920 |
Mauritius | 1,080 | 0.02% | 6,594 |
Guyana | 1,061 | 0.02% | 2,986 |
Cameroon | 1,005 | 0.02% | 2,601 |
Rwanda | 999 | 0.02% | 7,604 |
Afghanistan | 939 | 0.02% | 4,283 |
Maldives | 926 | 0.02% | 3,352 |
Namibia | 898 | 0.02% | 4,107 |
Botswana | 890 | 0.02% | 3,292 |
Nicaragua | 885 | 0.02% | 8,059 |
Macao | 859 | 0.02% | 5,584 |
Iceland | 858 | 0.02% | 3,552 |
Uzbekistan | 791 | 0.02% | 4,310 |
Malawi | 613 | 0.01% | 1,012 |
Bahamas | 590 | 0.01% | 1,434 |
Papua New Guinea | 581 | 0.01% | 1,586 |
Cuba | 541 | 0.01% | 3,358 |
Brunei | 534 | 0.01% | 2,728 |
Luxembourg | 508 | 0.01% | 3,389 |
Grenada | 471 | 0.01% | 1,109 |
Antigua & Barbuda | 440 | 0.01% | 952 |
Senegal | 428 | 0.01% | 3,206 |
Bhutan | 413 | 0.01% | 2,785 |
Laos | 378 | 0.01% | 1,206 |
Belize | 347 | 0.01% | 1,065 |
Côte d’Ivoire | 339 | 0.01% | 878 |
Mozambique | 304 | 0.01% | 2,277 |
Burkina Faso | 278 | 0.01% | 1,428 |
Togo | 258 | 0.01% | 476 |
Liberia | 249 | 0.01% | 613 |
Total; Above Countries | 4,619,088 | 99.87% | 18,046,790 |
Total; All Countries | 4,625,058 | 100.00% | 18,070,655 |
Totals from Google Analytics. Visits = Sessions |