PathologyOutlines.com - Totals by Country (Top 150) | |||
01 January to 31 December, 2022 | |||
Totals from Google Analytics. Visits = Sessions | |||
Country | Users | Percentage | Sessions |
United States | 1,463,246 | 25.56% | 4,358,336 |
Indonesia | 795,776 | 13.90% | 1,040,333 |
India | 605,835 | 10.58% | 3,299,538 |
United Kingdom | 194,434 | 3.40% | 682,142 |
Philippines | 159,044 | 2.78% | 449,503 |
Canada | 116,659 | 2.04% | 393,372 |
Nepal | 109,367 | 1.91% | 179,030 |
Australia | 104,195 | 1.82% | 343,145 |
Mexico | 96,286 | 1.68% | 520,947 |
Germany | 95,852 | 1.67% | 233,795 |
Brazil | 93,799 | 1.64% | 556,423 |
Türkiye | 89,073 | 1.56% | 502,268 |
Thailand | 79,364 | 1.39% | 252,403 |
Malaysia | 72,546 | 1.27% | 269,746 |
Hong Kong | 72,530 | 1.27% | 137,500 |
Italy | 70,812 | 1.24% | 356,069 |
Egypt | 64,877 | 1.13% | 272,799 |
Spain | 60,659 | 1.06% | 370,301 |
South Korea | 58,429 | 1.02% | 258,570 |
Russia | 57,658 | 1.01% | 271,915 |
Saudi Arabia | 55,861 | 0.98% | 255,493 |
Iran | 54,938 | 0.96% | 341,534 |
Pakistan | 54,073 | 0.94% | 260,312 |
China | 53,359 | 0.93% | 84,246 |
Taiwan | 47,533 | 0.83% | 172,780 |
Japan | 41,560 | 0.73% | 108,802 |
France | 36,591 | 0.64% | 159,045 |
Netherlands | 33,922 | 0.59% | 98,693 |
Poland | 33,866 | 0.59% | 168,401 |
Romania | 32,945 | 0.58% | 211,449 |
Iraq | 31,948 | 0.56% | 193,087 |
Ireland | 30,807 | 0.54% | 65,690 |
South Africa | 28,488 | 0.50% | 147,920 |
Singapore | 26,616 | 0.46% | 68,353 |
Vietnam | 26,292 | 0.46% | 131,263 |
Argentina | 23,411 | 0.41% | 190,897 |
Colombia | 22,565 | 0.39% | 149,504 |
Israel | 21,867 | 0.38% | 78,282 |
Nigeria | 21,456 | 0.37% | 93,678 |
Sweden | 20,137 | 0.35% | 96,143 |
Portugal | 18,960 | 0.33% | 80,259 |
Greece | 18,913 | 0.33% | 107,306 |
Chile | 17,996 | 0.31% | 117,851 |
Peru | 17,391 | 0.30% | 109,533 |
Belgium | 16,836 | 0.29% | 84,180 |
Hungary | 15,523 | 0.27% | 77,644 |
Switzerland | 15,382 | 0.27% | 59,930 |
Kenya | 14,411 | 0.25% | 50,335 |
Norway | 14,259 | 0.25% | 54,638 |
Bangladesh | 13,995 | 0.24% | 78,013 |
New Zealand | 13,572 | 0.24% | 50,114 |
United Arab Emirates | 13,530 | 0.24% | 52,072 |
Sri Lanka | 13,421 | 0.23% | 75,806 |
Czechia | 13,274 | 0.23% | 88,619 |
Jordan | 12,736 | 0.22% | 72,393 |
Serbia | 11,140 | 0.19% | 56,588 |
Ukraine | 11,104 | 0.19% | 62,586 |
Austria | 11,095 | 0.19% | 42,529 |
Denmark | 10,469 | 0.18% | 45,208 |
Ecuador | 10,028 | 0.18% | 72,329 |
Bulgaria | 9,960 | 0.17% | 46,602 |
Finland | 9,584 | 0.17% | 43,500 |
Algeria | 8,209 | 0.14% | 105,745 |
Morocco | 7,897 | 0.14% | 65,903 |
Croatia | 7,638 | 0.13% | 41,136 |
Ethiopia | 7,595 | 0.13% | 50,312 |
Sudan | 7,333 | 0.13% | 33,566 |
Slovakia | 7,310 | 0.13% | 59,464 |
Kuwait | 7,127 | 0.12% | 30,670 |
Dominican Republic | 6,916 | 0.12% | 44,581 |
Georgia | 6,892 | 0.12% | 26,652 |
(not set) | 6,842 | 0.12% | 32,612 |
Puerto Rico | 5,976 | 0.10% | 22,923 |
Myanmar (Burma) | 5,931 | 0.10% | 35,111 |
Oman | 5,515 | 0.10% | 25,525 |
Guatemala | 5,300 | 0.09% | 31,836 |
Ghana | 5,166 | 0.09% | 14,766 |
Lebanon | 5,104 | 0.09% | 22,916 |
Kazakhstan | 4,978 | 0.09% | 14,681 |
Libya | 4,948 | 0.09% | 38,000 |
Tanzania | 4,610 | 0.08% | 19,239 |
Syria | 4,118 | 0.07% | 27,577 |
Palestine | 4,079 | 0.07% | 13,677 |
Bahrain | 4,059 | 0.07% | 16,235 |
Latvia | 3,961 | 0.07% | 18,171 |
Belarus | 3,868 | 0.07% | 41,772 |
Jamaica | 3,855 | 0.07% | 13,214 |
Zambia | 3,845 | 0.07% | 8,001 |
Lithuania | 3,806 | 0.07% | 21,115 |
North Macedonia | 3,603 | 0.06% | 14,616 |
Bosnia & Herzegovina | 3,598 | 0.06% | 24,847 |
Slovenia | 3,538 | 0.06% | 14,038 |
Qatar | 3,471 | 0.06% | 16,558 |
Kyrgyzstan | 3,306 | 0.06% | 4,500 |
Venezuela | 3,274 | 0.06% | 31,915 |
Costa Rica | 3,237 | 0.06% | 17,764 |
Albania | 3,219 | 0.06% | 12,223 |
Yemen | 3,149 | 0.06% | 11,567 |
Mongolia | 3,119 | 0.05% | 14,985 |
Tunisia | 3,081 | 0.05% | 23,488 |
Uganda | 2,964 | 0.05% | 10,135 |
Trinidad & Tobago | 2,938 | 0.05% | 9,811 |
Cyprus | 2,772 | 0.05% | 11,243 |
Paraguay | 2,683 | 0.05% | 20,876 |
Panama | 2,491 | 0.04% | 13,417 |
Bolivia | 2,482 | 0.04% | 28,483 |
Armenia | 2,467 | 0.04% | 16,781 |
Azerbaijan | 2,447 | 0.04% | 11,077 |
Estonia | 2,204 | 0.04% | 12,934 |
Seychelles | 2,081 | 0.04% | 3,124 |
Moldova | 1,973 | 0.03% | 10,193 |
Honduras | 1,925 | 0.03% | 11,813 |
El Salvador | 1,861 | 0.03% | 15,461 |
Montenegro | 1,814 | 0.03% | 4,758 |
Uruguay | 1,789 | 0.03% | 8,020 |
Cambodia | 1,756 | 0.03% | 7,057 |
Kosovo | 1,655 | 0.03% | 6,283 |
Nicaragua | 1,633 | 0.03% | 15,825 |
Malta | 1,576 | 0.03% | 7,811 |
Barbados | 1,429 | 0.02% | 4,389 |
Zimbabwe | 1,310 | 0.02% | 4,849 |
Uzbekistan | 1,204 | 0.02% | 5,591 |
Somalia | 1,178 | 0.02% | 6,599 |
Cuba | 1,126 | 0.02% | 10,016 |
Rwanda | 1,047 | 0.02% | 7,158 |
Mauritius | 1,015 | 0.02% | 6,435 |
Iceland | 1,013 | 0.02% | 3,132 |
Afghanistan | 1,007 | 0.02% | 5,347 |
Grenada | 1,006 | 0.02% | 1,839 |
Botswana | 959 | 0.02% | 5,432 |
Guyana | 951 | 0.02% | 2,819 |
Macao | 941 | 0.02% | 6,164 |
Namibia | 864 | 0.02% | 4,890 |
Fiji | 858 | 0.01% | 3,091 |
Cameroon | 843 | 0.01% | 2,072 |
Senegal | 777 | 0.01% | 5,192 |
Maldives | 739 | 0.01% | 2,263 |
Luxembourg | 647 | 0.01% | 2,975 |
Malawi | 638 | 0.01% | 1,170 |
Brunei | 627 | 0.01% | 3,536 |
Bahamas | 591 | 0.01% | 1,653 |
Laos | 508 | 0.01% | 1,578 |
Antigua & Barbuda | 504 | 0.01% | 952 |
Bhutan | 479 | 0.01% | 2,878 |
Papua New Guinea | 454 | 0.01% | 1,299 |
Côte d’Ivoire | 434 | 0.01% | 2,973 |
Mozambique | 345 | 0.01% | 3,039 |
St. Kitts & Nevis | 344 | 0.01% | 824 |
St. Vincent & Grenadines | 290 | 0.01% | 729 |
Burkina Faso | 268 | 0.00% | 2,428 |
Total; Above Countries | 5,717,635 | 99.88% | 20,752,057 |
Total; All Countries | 5,724,352 | 100.00% | 20,781,476 |
Totals from Google Analytics. Visits = Sessions |