Page views in 2022: 264
Page views in 2023 to date: 206
Pathologists by Date




Date Range Home Page All Pages
05/14 - 05/20 1,293 30,618
05/07 - 05/13 1,467 7,374
04/30 - 05/06 3,964 9,783
04/23 - 04/29 1,265 6,568
04/16 - 04/22 1,201 4,470
04/09 - 04/15 869 4,037
04/02 - 04/08 3,638 8,334
03/26 - 04/01 1,225 4,796
03/19 - 03/25 1,529 6,556
03/12 - 03/18 1,383 7,025
03/05 - 03/11 1,317 5,690
02/26 - 03/04 4,918 12,493
02/19 - 02/25 1,792 9,585
02/12 - 02/18 1,644 6,075
02/05 - 02/11 1,637 5,686
01/29 - 02/04 4,294 11,044
01/22 - 01/28 1,354 5,854
01/15 - 01/21 1,722 8,350
01/08 - 01/14 1,653 5,613
01/01 - 01/07 1,774 5,613
Image 01 Image 02