Pathologists by Date


Date Range | Home Page | All Pages |
07/24 - 07/30 | 403 | 14,153 |
07/17 - 07/23 | 316 | 24,718 |
07/10 - 07/16 | 309 | 11,846 |
07/03 - 07/09 | 269 | 29,471 |
06/25 - 07/02 | 327 | 29,898 |
06/19 - 06/24 | 282 | 15,205 |
06/12 - 06/18 | 640 | 31,449 |
06/05 - 06/11 | 255 | 27,910 |
05/29 - 06/04 | 183 | 29,203 |
05/22 - 05/28 | 247 | 33,430 |
05/15 - 05/21 | 300 | 35,055 |
05/08 - 05/14 | 169 | 25,501 |
05/01 - 05/07 | 318** | 25,792** |
04/24 - 04/30 | 319** | 36,108** |
04/17 - 04/23 | 244 | 34,295 |
04/10 - 04/16 | 207 | 51,840 |
04/03 - 04/09 | 196 | 27,049 |
03/27 - 04/02 | 368 | 18,289 |
03/20 - 03/26 | 380 | 23,205 |
03/13 - 03/19 | 370 | 22,029 |
03/06 - 03/12 | 328 | 16,623 |
02/27 - 03/05 | 466 | 21,509 |
02/20 - 02/26 | 413 | 19,897 |
02/13 - 02/19 | 366 | 13,926 |
02/06 - 02/12 | 450 | 11,131 |
**Estimated |