PathologyOutlines.com - Totals by State | |||
01 January to 31 December 2022 | |||
Totals from Google Analytics. Visits = Sessions | |||
State | Users | Pecentage | Visits |
California | 162,530 | 10.33% | 457,290 |
New York | 143,044 | 9.09% | 408,030 |
Texas | 112,644 | 7.16% | 351,350 |
(no state set) | 84,238 | 5.35% | 98,507 |
Florida | 80,239 | 5.10% | 227,664 |
Illinois | 74,430 | 4.73% | 198,630 |
Virginia | 71,773 | 4.56% | 131,927 |
Pennsylvania | 64,368 | 4.09% | 195,145 |
Georgia | 54,827 | 3.48% | 127,034 |
Ohio | 52,023 | 3.31% | 156,573 |
Massachusetts | 48,705 | 3.10% | 138,323 |
Michigan | 44,733 | 2.84% | 139,690 |
North Carolina | 41,066 | 2.61% | 118,912 |
Washington | 35,302 | 2.24% | 101,252 |
New Jersey | 34,850 | 2.21% | 106,663 |
Maryland | 29,550 | 1.88% | 89,433 |
Minnesota | 27,505 | 1.75% | 79,000 |
Tennessee | 27,090 | 1.72% | 107,621 |
Indiana | 26,859 | 1.71% | 74,163 |
Oregon | 25,694 | 1.63% | 60,301 |
Arizona | 25,311 | 1.61% | 69,265 |
Missouri | 24,582 | 1.56% | 79,115 |
Wisconsin | 22,862 | 1.45% | 76,749 |
Colorado | 22,604 | 1.44% | 65,243 |
Connecticut | 18,620 | 1.18% | 52,885 |
Kansas | 15,922 | 1.01% | 33,577 |
Kentucky | 15,612 | 0.99% | 47,852 |
South Carolina | 15,501 | 0.99% | 43,256 |
Louisiana | 15,110 | 0.96% | 60,240 |
Alabama | 14,804 | 0.94% | 46,026 |
Iowa | 13,731 | 0.87% | 35,612 |
District of Columbia | 10,631 | 0.68% | 26,384 |
Oklahoma | 10,113 | 0.64% | 25,238 |
Utah | 8,895 | 0.57% | 31,742 |
Arkansas | 8,843 | 0.56% | 30,427 |
Nebraska | 8,602 | 0.55% | 31,862 |
Nevada | 8,507 | 0.54% | 21,213 |
West Virginia | 8,368 | 0.53% | 24,916 |
Mississippi | 8,274 | 0.53% | 26,887 |
New Hampshire | 6,710 | 0.43% | 20,216 |
Maine | 6,677 | 0.42% | 15,338 |
Hawaii | 6,344 | 0.40% | 21,481 |
New Mexico | 5,732 | 0.36% | 16,699 |
Idaho | 4,675 | 0.30% | 12,525 |
Rhode Island | 4,130 | 0.26% | 13,436 |
South Dakota | 3,731 | 0.24% | 13,722 |
Vermont | 3,719 | 0.24% | 12,175 |
Montana | 3,398 | 0.22% | 10,203 |
Delaware | 3,265 | 0.21% | 8,481 |
North Dakota | 3,093 | 0.20% | 7,786 |
Wyoming | 2,393 | 0.15% | 4,064 |
Alaska | 1,421 | 0.09% | 6,200 |
TOTAL | 1,573,663 | 100.00% | 4,358,336 |
Totals from Google Analytics. Visits = Sessions |